LED Status — Jolt Business
The single status LED on a BRIGHTBLU Jolt Business charger signals its state through colour and blink pattern. The indicators below are animated — each dot lights the way the charger’s LED actually behaves.
Status indicators
Section titled “Status indicators”| Indicator | Pattern | Meaning |
|---|---|---|
| Green | Fast blink | Attempting to connect to the selected network mode (SIM / LAN / WiFi). A buzzer sound indicates a successful connection. |
| Green | Solid | Charger is in the Available state. |
| Green | Slow blink | A vehicle has been connected — Preparing state, not yet authorized to dispense power. |
| Cyan | Solid | Authorized to start a session; waiting for the plug to be connected. |
| Yellow | Solid | Charger is in the Ready to Use state, waiting for the vehicle to signal it is ready to accept power (also shown when the vehicle is in SuspendedEV). |
| Navy | Solid | Charger is Charging — dispensing power to the vehicle. |
Network indicator
Section titled “Network indicator”When NetworkStatusLED is enabled (set over OCPP with ChangeConfiguration), the charger flashes white over the green Available LED to show which network it is connected on — the number of flashes gives the type.
| Indicator | Pattern | Meaning |
|---|---|---|
| White | 1 flash | Connected on WiFi |
| White | 2 flashes | Connected on SIM |
| White | 3 flashes | Connected on LAN |
Shown only in the Available state, roughly every 15 seconds, and only when NetworkStatusLED is enabled (default off).
Fault codes
Section titled “Fault codes”When the LED turns red, count the blinks and match them below. The pattern repeats every 15 seconds.
| Indicator | Pattern | Meaning |
|---|---|---|
| Red | Solid | Fault — observe the blink count below. |
| Red | Slow blink | Configuring state. Check the communication controller if this persists for more than 5 minutes. |
| Red | 2 blinks | Ground Fault |
| Red | 3 blinks | Emergency Button |
| Red | 4 blinks | Earth Leakage Error |
| Red | 5 blinks | Voltage Error (over / under voltage) |
| Red | 6 blinks | Temperature |
| Red | 7 blinks | Over Current |
| Red | 8 blinks | Frequency Error |
| Red | Solid (0 blinks) | Power Supply Error / Power Loss (BRIGHTBLU Battery Backup). |
| Purple | Fast blink | BLE connection detected — the device is now in configuration mode. |
| Purple | 4 blinks | Disconnected from server — attempting to reconnect. |
Red and purple fault patterns repeat every ~15 seconds. If a fault persists, contact support.